Stainless Steel Load Rated Screw Collar Pin Bow Shackle – SSLRSCBS
![]()
- AISI 316 stainless steel.
- Polished finish.
- Marked with CE, W.L.L, size and traceability code.
Specification
| Product Code | W.L.L. | A | B | C | D | Weight |
|---|---|---|---|---|---|---|
| t | inch | inch | mm | mm | kgs | |
| SSLRSCBS0.33 | 0.33 | 3/16 | 1/4 | 9.6 | 22.4 | 0.02 |
| SSLRSCBS0.5 | 0.5 | 1/4 | 5/16 | 11.9 | 28.7 | 0.04 |
| SSLRSCBS0.75 | 0.75 | 5/16 | 3/8 | 13.5 | 31 | 0.07 |
| SSLRSCBS1 | 1 | 3/8 | 7/16 | 16.8 | 36.6 | 0.13 |
| SSLRSCBS2 | 2 | 1/2 | 5/8 | 20.6 | 47.8 | 0.28 |
| SSLRSCBS3 | 3 | 5/8 | 3/4 | 26.9 | 60.5 | 0.55 |
Swipe horizontally on Specs Table to view all information.
