Grade 8 Single Leg Chain Slings IS EN 818-4
![]()
WORKING LOAD LIMITS
| Chain Size | Straight Lift | Single Leg in Basket Hitch | Choke hitch | Basket Hitch |
|---|---|---|---|---|
| mm | WLL | WLL | WLL | WLL |
| 7mm | 1.5 | 1.5 | 1.2 | 2.1 |
| 8mm | 2.0 | 2.0 | 1.6 | 2.8 |
| 10mm | 3.15 | 3.15 | 2.5 | 4.25 |
| 13mm | 5.3 | 5.3 | 4.2 | 7.2 |
| 16mm | 8.0 | 8.0 | 6.4 | 11.2 |
| 20mm | 12.5 | 12.5 | 10.0 | 17.0 |
| 22mm | 15.0 | 15.0 | 12.0 | 21.2 |
| 26mm | 21.2 | 21.2 | 17.0 | 30.0 |
| 32mm | 31.5 | 31.5 | 25.2 | 45.0 |
All above loads are show in tonnes.
Swipe horizontally on Specs Table to view all information.
