Large Bow Shackle c/w Type A Screw Collar Pin – HTLBSC / HTLBG
- High tensile steel.
- Self colour and hot dipped galvanised finish.
- Meets the W.L.L. performance requirements of the withdrawn standard IS 3032.
- Minimum breaking load is 4 times the W.L.L.
Specification
Product Code | W.L.L | A | B | C | D | E | Weight | |
---|---|---|---|---|---|---|---|---|
Self Color | Galvanised | t | mm | mm | mm | mm | mm | kgs |
HTLBSC.15 | HTLBG.15 | 0.15 | 7.5 | 10 | 13 | 29 | 19 | 0.18 |
HTLBSC.45 | HTLBG.45 | 0.45 | 10 | 13 | 16 | 41 | 25 | 0.18 |
HTLBSC.75 | HTLBG.75 | 0.75 | 13 | 16 | 22 | 54 | 32 | 0.34 |
HTLBSC1.25 | HTLBG1.25 | 1.25 | 16 | 19 | 29 | 70 | 38 | 0.65 |
HTLBSC2 | HTLBG2 | 2 | 20 | 22 | 35 | 86 | 44 | 1.08 |
HTLBSC2.75 | HTLBG2.75 | 2.75 | 22 | 25 | 41 | 98 | 51 | 1.8 |
HTLBSC3.75 | HTLBG3.75 | 3.75 | 25 | 28 | 44 | 108 | 57 | 2.46 |
HTLBSC4.75 | HTLBG4.75 | 4.75 | 28 | 32 | 51 | 124 | 64 | 3.47 |
HTLBSC5.75 | HTLBG5.75 | 5.75 | 32 | 35 | 57 | 137 | 70 | 4.56 |
HTLBSC7.25 | HTLBG7.25 | 7.25 | 36 | 38 | 63 | 152 | 76 | 6.07 |
HTLBSC8.5 | HTLBG8.5 | 8.5 | 38 | 44 | 70 | 168 | 88 | 8.35 |
HTLBSC9.5 | HTLBG9.5 | 9.5 | 41 | 48 | 76 | 187 | 95 | 11.81 |
HTLBSC11.5 | HTLBG11.5 | 11.5 | 45 | 51 | 86 | 206 | 102 | 13.17 |
Swipe horizontally on Specs Table to view all information.