Green Pin® Standard Dee Shackle with Screw Collar Pin – GPSCD
- Grade 6 high tensile steel body and pin, quenched and tempered.
- Hot dipped galvanised.
- Conforms to IS EN 13889 (from 0.33t to 55t) and meets the performance requirements of US Fed. Spec. RR-C-271 type IVA class 2, grade A.
- From 2t and upward these shackles comply with ASME B30.26.
- Minimum breaking load is 6 times the W.L.L.
- Temperature range -40°C up to +200°C.
Specification
Product Code | W.L.L | A | B | C | D | E | F | G | H | Weight |
---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | mm | kgs | |
GPSCD.33 | 0.33 | 5 | 6 | 12 | 5 | 9.5 | 19 | 33 | 29.5 | 0.02 |
GPSCD.5 | 0.5 | 7 | 8 | 16.5 | 7 | 12 | 22 | 41.5 | 38 | 0.05 |
GPSCD.75 | 0.75 | 9 | 10 | 20 | 9 | 13.5 | 26 | 50 | 46.5 | 0.09 |
GPSCD1 | 1 | 10 | 11 | 22.5 | 10 | 17 | 32 | 59 | 54 | 0.14 |
GPSCD1.5 | 1.5 | 11 | 13 | 26.5 | 11 | 19 | 37 | 68 | 59.5 | 0.19 |
GPSCD2 | 2 | 13.5 | 16 | 34 | 13.5 | 22 | 43 | 81 | 73 | 0.32 |
GPSCD3.25 | 3.25 | 16 | 19 | 40 | 16 | 27 | 51 | 97 | 89 | 0.54 |
GPSCD4.75 | 4.75 | 19 | 22 | 47 | 19 | 31 | 59 | 112 | 103 | 0.87 |
GPSCD6.5 | 6.5 | 22 | 25 | 53 | 22 | 36 | 73 | 134 | 119 | 1.34 |
GPSCD8.5 | 8.5 | 25 | 28 | 60 | 25 | 43 | 85 | 154 | 137 | 2.08 |
GPSCD9.5 | 9.5 | 28 | 32 | 67 | 28 | 47 | 90 | 167 | 153 | 2.77 |
GPSCD12 | 12 | 32 | 35 | 74 | 32 | 51 | 94 | 180 | 170 | 3.72 |
GPSCD13.5 | 13.5 | 35 | 38 | 80 | 35 | 57 | 115 | 209 | 186 | 5.14 |
GPSCD17 | 17 | 38 | 42 | 89 | 38 | 60 | 127 | 230 | 203 | 6.85 |
GPSCD25 | 25 | 45 | 50 | 104 | 45 | 74 | 149 | 271 | 243 | 11.45 |
GPSCD35 | 35 | 50 | 57 | 111 | 50 | 83 | 171 | 305 | 272 | 16.86 |
GPSCD42.5 | 42.5 | 57 | 65 | 134 | 57 | 95 | 190 | 345 | 310 | 24.61 |
GPSCD55 | 55 | 65 | 70 | 145 | 65 | 105 | 203 | 376 | 344 | 32.65 |
Swipe horizontally on Specs Table to view all information.