Green Pin® Standard Bow Shackle with Screw Collar Pin – GPSC
- Grade 6 high tensile steel body and pin, quenched and tempered.
- Hot dipped galvanised.
- Conforms to IS EN 13889 (from 0.33t to 55t) and meets the performance requirements of US Fed. Spec. RR-C-271 type IVA class 2, grade A.
- From 2t and upward these shackles comply with ASME B30.26.
- Minimum breaking load is 6 times the W.L.L.
- Temperature range -40°C up to +200°C.
Specification
Product Code | W.L.L | A | B | C | D | E | F | G | H | I | J | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs | |
GPSCB.33 | 0.33 | 5 | 6 | 12.5 | 5 | 9.5 | 22 | 16 | 36 | 29.5 | 26 | 0.02 |
GPSCB.5 | 0.5 | 7 | 8 | 17 | 7 | 12 | 29 | 20 | 48.5 | 38 | 34 | 0.05 |
GPSCB.75 | 0.75 | 9 | 10 | 21 | 9 | 13.5 | 32 | 22 | 56 | 46.5 | 40 | 0.1 |
GPSCB1 | 1 | 10 | 11 | 23 | 10 | 17 | 36.5 | 26 | 63.5 | 54 | 46 | 0.14 |
GPSCB1.5 | 1.5 | 11 | 13 | 26 | 11 | 19 | 43 | 29 | 74 | 59.5 | 51 | 0.19 |
GPSCB2 | 2 | 13.5 | 16 | 34 | 13.5 | 22 | 51 | 32 | 89 | 73 | 58 | 0.36 |
GPSCB3.25 | 3.25 | 16 | 19 | 40 | 16 | 27 | 64 | 43 | 110 | 89 | 75 | 0.63 |
GPSCB4.75 | 4.75 | 19 | 22 | 47 | 19 | 31 | 76 | 51 | 129 | 103 | 89 | 1.01 |
GPSCB6.5 | 6.5 | 22 | 25 | 53 | 22 | 36 | 83 | 58 | 144 | 119 | 102 | 1.5 |
GPSCB8.5 | 8.5 | 25 | 28 | 60 | 25 | 43 | 95 | 68 | 164 | 137 | 118 | 2.21 |
GPSCB9.5 | 9.5 | 28 | 32 | 67 | 28 | 47 | 108 | 75 | 185 | 153 | 131 | 3.16 |
GPSCB12 | 12 | 32 | 35 | 74 | 32 | 51 | 115 | 83 | 201 | 170 | 147 | 4.31 |
GPSCB13.5 | 13.5 | 35 | 38 | 80 | 35 | 57 | 133 | 92 | 227 | 186 | 162 | 5.55 |
GPSCB17 | 17 | 38 | 42 | 89 | 38 | 60 | 146 | 99 | 249 | 203 | 175 | 7.43 |
GPSCB25 | 25 | 45 | 50 | 104 | 45 | 74 | 178 | 126 | 300 | 243 | 216 | 12.84 |
GPSCB35 | 35 | 50 | 57 | 111 | 50 | 83 | 197 | 138 | 331 | 272 | 238 | 18.15 |
GPSCB42.5 | 42.5 | 57 | 65 | 134 | 57 | 95 | 222 | 160 | 377 | 310 | 274 | 26.29 |
GPSCB55 | 55 | 65 | 70 | 145 | 65 | 105 | 260 | 180 | 433 | 344 | 310 | 37.6 |
Swipe horizontally on Specs Table to view all information.