GREEN PIN® STANDARD DEE SHACKLE WITH SAFETY NUT AND BOLT PIN – GPSAD
- Grade 6 high tensile steel body and pin, quenched and tempered.
- Hot dipped galvanised.
- Conforms to IS EN 13889 (from 2t to 85t) and meets the performance requirements of US Fed. Spec. RR-C-271 type IVA class 2, grade A.
- From 2t and upward these shackles comply with ASME B30.26.
- Minimum breaking load is 6 times the W.L.L.
- Temperature range -40°C up to +200°C.
Specification
Product Code | W.L.L | A | B | C | D | E | F | G | H | I | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs | |
GPSAD2 | 2 | 13.5 | 16 | 34 | 13 | 22 | 43 | 81 | 82 | 13 | 0.39 |
GPSAD3.25 | 3.25 | 16 | 19 | 40 | 16 | 27 | 51 | 97 | 98 | 17 | 0.67 |
GPSAD4.75 | 4.75 | 19 | 22 | 46 | 19 | 31 | 59 | 112 | 114 | 20 | 1.08 |
GPSAD6.5 | 6.5 | 22 | 25 | 52 | 22 | 36 | 73 | 134 | 130 | 23 | 1.66 |
GPSAD8.5 | 8.5 | 25 | 28 | 59 | 25 | 43 | 85 | 154 | 150 | 25 | 2.46 |
GPSAD9.5 | 9.5 | 28 | 32 | 66 | 28 | 47 | 90 | 167 | 166 | 28 | 3.4 |
GPSAD12 | 12 | 32 | 35 | 72 | 32 | 51 | 94 | 180 | 178 | 31 | 4.51 |
GPSAD13.5 | 13.5 | 35 | 38 | 80 | 35 | 57 | 115 | 209 | 197 | 34 | 6.1 |
GPSAD17 | 17 | 38 | 42 | 88 | 38 | 60 | 127 | 230 | 202 | 19 | 7.63 |
GPSAD25 | 25 | 45 | 50 | 103 | 45 | 74 | 149 | 271 | 249 | 24 | 12.9 |
GPSAD35 | 35 | 50 | 57 | 111 | 50 | 83 | 171 | 305 | 269 | 27 | 17.4 |
GPSAD42.5 | 42.5 | 57 | 65 | 130 | 57 | 95 | 190 | 345 | 301 | 30 | 25.9 |
GPSAD55 | 55 | 65 | 70 | 145 | 65 | 105 | 203 | 376 | 330 | 33 | 35.3 |
GPSAD85 | 85 | 75 | 83 | 162 | 73 | 127 | 229 | 427 | 380 | 40 | 53 |
Swipe horizontally on Specs Table to view all information.