Commercial Shackle Dee Type Screw Collar Pin – CDZP / CDHDG
- Mild steel.
- Electro galvanised and hot dipped galvanised.
- Untested, not to be used for lifting.
Specification
Product Code | A | B | C | D | Weight | |
---|---|---|---|---|---|---|
Electro Galv | Hot Dip Galv | mm | mm | mm | mm | kgs |
CDZP5 | CDHDG5 | 5 | 5 | 10 | 19 | 0.02 |
CDZP6 | CDHDG6 | 6 | 6 | 13 | 25 | 0.03 |
CDZP8 | CDHDG8 | 8 | 8 | 16 | 32 | 0.07 |
CDZP10 | CDHDG10 | 10 | 10 | 19 | 38 | 0.13 |
CDZP11 | CDHDG11 | 11 | 11 | 22 | 44 | 0.18 |
CDZP12 | CDHDG12 | 12 | 12 | 25 | 51 | 0.24 |
CDZP1216 | CDHDG1216 | 12 | 16 | 28 | 56 | 0.4 |
CDZP16 | CDHDG16 | 16 | 16 | 32 | 64 | 0.5 |
CDZP1619 | CDHDG1619 | 16 | 19 | 32 | 64 | 0.65 |
CDZP19 | CDHDG19 | 19 | 19 | 38 | 76 | 0.8 |
CDZP1922 | CDHDG1922 | 19 | 22 | 38 | 76 | 1 |
CDZP22 | CDHDG22 | 22 | 22 | 44 | 89 | 1.3 |
CDZP2225 | CDHDG2225 | 22 | 25 | 43 | 89 | 1.7 |
CDZP25 | CDHDG25 | 25 | 25 | 51 | 100 | 2 |
CDZP2528 | CDHDG2528 | 25 | 28 | 49 | 100 | 2.4 |
Swipe horizontally on Specs Table to view all information.