GT Blue Pin Dee Shackle with Screw Collar Pin – BPSCD
- Grade 6 high tensile steel body and pin, quenched and tempered.
- Hot dipped galvanised.
- Conforms to IS EN 13889 (from 0.5t to 55t) and meets the performance requirements of US Fed. Spec. RR-C-271.
- Minimum breaking load is 6 times the W.L.L. up to 85t, and 5 times the W.L.L. above 85t.
- Temperature range 0°C up to +200°C.
Specification
Product Code | W.L.L | A | B | C | D | E | Weight |
---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | kgs | |
BPSCD.5 | 0.5 | 6.4 | 8 | 12 | 22 | 20 | 0.06 |
BPSCD.75 | 0.75 | 8 | 10 | 13 | 26 | 21 | 0.11 |
BPSCD1 | 1 | 9.5 | 11 | 17 | 32 | 26 | 0.15 |
BPSCD1.5 | 1.5 | 11 | 12 | 18 | 36.5 | 29 | 0.21 |
BPSCD2 | 2 | 12.7 | 16 | 20.6 | 41.3 | 32 | 0.37 |
BPSCD3.25 | 3.25 | 16 | 19.8 | 27 | 51 | 43 | 0.65 |
BPSCD4.75 | 4.75 | 19 | 22 | 32 | 62 | 51 | 1.04 |
BPSCD6.5 | 6.5 | 21.7 | 27 | 36.6 | 74.8 | 58 | 1.56 |
BPSCD8.5 | 8.5 | 25.4 | 30 | 43 | 81 | 68 | 2.32 |
BPSCD9.5 | 9.5 | 28.5 | 33 | 46 | 90 | 75 | 3.28 |
BPSCD12 | 12 | 31.5 | 36 | 51.6 | 100.8 | 83 | 4.51 |
BPSCD13.5 | 13.5 | 34.9 | 39 | 57 | 112.5 | 92 | 5.93 |
BPSCD17 | 17 | 38 | 42 | 60 | 125 | 99 | 7.89 |
BPSCD25 | 25 | 44 | 52 | 73 | 146.5 | 126 | 13.4 |
BPSCD35 | 35 | 50 | 56 | 82 | 171 | 138 | 18.85 |
BPSCD55 | 55 | 63.5 | 68 | 105 | 203 | 180 | 37.86 |
Swipe horizontally on Specs Table to view all information.