GT Blue Pin Bow Shackles with Screw Collar Pin – BPSCB
- Grade 6 high tensile steel body and pin, quenched and tempered.
- Hot dipped galvanised.
- Conforms to IS EN 13889 (from 0.33t to 55t) and meets the performance requirements of US Fed. Spec. RR-C-271.
- Minimum breaking load is 6 times the W.L.L.
- Temperature range 0°C up to +200°C.
Specification
Product Code | W.L.L | A | B | C | D | E | Weight |
---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | kgs | |
BPSCB.33 | 0.33 | 5 | 6 | 9.5 | 22 | 16 | 0.02 |
BPSCB.5 | 0.5 | 6.4 | 8 | 12 | 28.6 | 20 | 0.06 |
BPSCB.75 | 0.75 | 8 | 10 | 13 | 31 | 21 | 0.11 |
BPSCB1 | 1 | 9.5 | 11 | 17 | 36.5 | 26 | 0.15 |
BPSCB1.5 | 1.5 | 11 | 12 | 18 | 42.5 | 29 | 0.21 |
BPSCB2 | 2 | 12.7 | 16 | 20.6 | 47.3 | 32 | 0.37 |
BPSCB3.25 | 3.25 | 16 | 19.8 | 27 | 60.5 | 43 | 0.65 |
BPSCB4.75 | 4.75 | 19 | 22 | 32 | 71.5 | 51 | 1.04 |
BPSCB6.5 | 6.5 | 21.7 | 27 | 36.6 | 84 | 58 | 1.56 |
BPSCB8.5 | 8.5 | 25.4 | 30 | 43 | 96 | 68 | 2.32 |
BPSCB9.5 | 9.5 | 28.5 | 33 | 46 | 108 | 75 | 3.28 |
BPSCB12 | 12 | 31.5 | 36 | 51.6 | 119 | 83 | 4.51 |
BPSCB13.5 | 13.5 | 34.9 | 39 | 57 | 133.5 | 92 | 5.93 |
BPSCB17 | 17 | 38 | 42 | 60 | 147 | 99 | 7.89 |
BPSCB25 | 25 | 44 | 52 | 73 | 178 | 126 | 13.4 |
BPSCB35 | 35 | 50 | 56 | 82 | 197 | 138 | 18.85 |
BPSCB55 | 55 | 63.5 | 68 | 105 | 267.5 | 180 | 37.86 |
Swipe horizontally on Specs Table to view all information.