GT Blue Pin Dee Shackle with Safety Nut and Bolt Pin – BPSAD
- Grade 6 high tensile steel body and pin, quenched and tempered.
- Hot dipped galvanised.
- Conforms to IS EN 13889 (from 1.0t to 120t) and meets the performance requirements of US Fed. Spec. RR-C-271.
- Minimum breaking load is 6 times the W.L.L. up to 85t, and 5 times the W.L.L. above 85t.
- Temperature range 0°C up to +200°C.
Specification
Product Code | W.L.L | A | B | C | D | Weight |
---|---|---|---|---|---|---|
t | mm | mm | mm | mm | kgs | |
BPSAD1 | 1 | 9.5 | 12 | 17 | 31.6 | 0.17 |
BPSAD1.5 | 1.5 | 11 | 12 | 18 | 36.5 | 0.25 |
BPSAD2 | 2 | 12.7 | 16 | 20.6 | 41.3 | 0.44 |
BPSAD3.25 | 3.25 | 16 | 19.8 | 27 | 51 | 0.79 |
BPSAD4.75 | 4.75 | 19 | 22 | 32 | 62 | 1.26 |
BPSAD6.5 | 6.5 | 22 | 27 | 36.6 | 74.8 | 1.88 |
BPSAD8.5 | 8.5 | 25 | 30 | 43 | 81 | 2.78 |
BPSAD9.5 | 9.5 | 28.5 | 33 | 46 | 89.5 | 3.87 |
BPSAD12 | 12 | 31.8 | 36 | 51.6 | 100.8 | 5.26 |
BPSAD13.5 | 13.5 | 34.9 | 39 | 57 | 112.5 | 6.94 |
BPSAD17 | 17 | 38 | 42 | 60 | 125 | 8.79 |
BPSAD25 | 25 | 44 | 52 | 73 | 140.5 | 14.99 |
BPSAD35 | 35 | 50 | 56 | 82 | 171.5 | 20.65 |
BPSAD55 | 55 | 63.5 | 68 | 105 | 203 | 41.05 |
BPSAD85 | 85 | 75 | 85 | 127 | 230 | 62 |
BPSAD120 | 120 | 88 | 95 | 133 | 262 | 106 |
Swipe horizontally on Specs Table to view all information.