GT Blue Pin Bow Shackle with Safety Nut and Bolt Pin – BPSAB
- Grade 6 high tensile steel body and pin, quenched and tempered.
- Hot dipped galvanised.
- Conforms to IS EN 13889 (from 0.5t to 120t) and meets the performance requirements of US Fed. Spec. RR-C-271.
- Minimum breaking load is 6 times the W.L.L. up to 85t, and 5 times the W.L.L. above 85t.
- Temperature range 0°C up to +200°C.
Specification
Product Code | W.L.L | A | B | C | D | E | Weight |
---|---|---|---|---|---|---|---|
t | mm | mm | mm | mm | mm | kgs | |
BPSAB.5 | 0.5 | 6.4 | 8 | 12 | 28.6 | 20 | 0.07 |
BPSAB.75 | 0.75 | 8 | 10 | 13 | 31 | 21 | 0.13 |
BPSAB1 | 1 | 9.5 | 12 | 17 | 36.5 | 26 | 0.17 |
BPSAB1.5 | 1.5 | 11 | 12 | 18 | 42.5 | 29 | 0.25 |
BPSAB2 | 2 | 12.7 | 16 | 20.6 | 47.3 | 32 | 0.44 |
BPSAB3.25 | 3.25 | 16 | 19.8 | 27 | 60.5 | 43 | 0.79 |
BPSAB4.75 | 4.75 | 19 | 22 | 32 | 71.5 | 51 | 1.26 |
BPSAB6.5 | 6.5 | 22 | 27 | 36.6 | 84 | 58 | 1.88 |
BPSAB8.5 | 8.5 | 25 | 30 | 43 | 96 | 68 | 2.78 |
BPSAB9.5 | 9.5 | 28.5 | 33 | 46 | 108 | 75 | 3.87 |
BPSAB12 | 12 | 31.8 | 36 | 51.6 | 119 | 83 | 5.26 |
BPSAB13.5 | 13.5 | 34.9 | 39 | 57 | 133.5 | 92 | 6.94 |
BPSAB17 | 17 | 38 | 42 | 60 | 147 | 99 | 8.79 |
BPSAB25 | 25 | 44 | 52 | 73 | 178 | 126 | 14.99 |
BPSAB35 | 35 | 50 | 56 | 82 | 197 | 138 | 20.65 |
BPSAB55 | 55 | 63.5 | 68 | 105 | 267 | 180 | 41.05 |
BPSAB85 | 85 | 75 | 85 | 127 | 320 | 190 | 62 |
BPSAB120 | 120 | 88 | 95 | 133 | 372 | 240 | 106 |
Swipe horizontally on Specs Table to view all information.