Yoke Swivel Hoist Ring - type 231 metric thread
- Rotates through 360° and pivots 180°, and simultaneously allows lifting from any direction.
- Manufactured from forged alloy steel, quenched and tempered and tested in accordance with IS EN1677-1.
- Load rated parts are 100% magnaflux crack detected.
- Individual forged parts and cap screw are traceable to Test Certification.
- Bolts are Metric thread 10.9.
- Proof tested to 2.5 times the WLL and Fatigue rated to 1.5 times the WLL.
- Design Factor 4 : 1.
- All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
- Quick and simple assembly, just a tapped hole is required.
Specification
Product | WLL 4:1 | Thread | A | B | C | D | E | F | G | H | R | S | SW | Torque | Mass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | tonnes | M | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | in Nm | kg |
8-231-005 | 0.5 | M8 x 1.25 | 33 | 42 | 28 | 11 | 12 | 80 | 58 | 23 | 17 | 6 | 13 | 30 | 0.3 |
8-231-007 | 0.7 | M10x 1.50 | 33 | 41 | 29 | 11 | 15 | 80 | 58 | 23 | 17 | 6 | 17 | 60 | 0.3 |
8-231-010 | 1.0 | M12 x 1.75 | 33 | 40 | 31 | 11 | 20 | 80 | 58 | 23 | 17 | 8 | 19 | 100 | 0.3 |
8-231-015 | 1.5 | M14 x 2.0 | 50 | 56 | 45 | 17 | 21 | 117 | 90 | 36 | 27 | 10 | 22 | 120 | 0.9 |
8-231-020 | 2.0 | M16 x 2.0 | 50 | 54 | 46 | 17 | 24 | 117 | 90 | 36 | 27 | 10 | 24 | 150 | 0.9 |
8-231-025 | 2.5 | M18 x 2.5 | 65 | 78 | 57 | 20 | 26 | 153 | 108 | 44 | 34 | 12 | 30 | 200 | 1.9 |
8-231-030 | 3.0 | M20 x 2.5 | 50 | 52 | 49 | 17 | 30 | 117 | 90 | 36 | 27 | 12 | 30 | 250 | 1.0 |
8-231-050 | 5.0 | M24 x 3.0 | 72 | 81 | 59 | 25 | 36 | 163 | 125 | 44 | 37 | 14 | 36 | 400 | 2.6 |
8-231-078 | 7.8 | M30 x 3.5 | 87 | 94 | 81 | 30 | 48 | 204 | 148 | 62 | 46 | 17 | 46 | 500 | 5.0 |
8-231-125 | 12.5 | M36 x 4.0 | 110 | 112 | 98 | 36 | 54 | 247 | 188 | 75 | 57 | 22 | 55 | 1000 | 9.6 |
8-231-156 | 15.6 | M42 x 4.5 | 110 | 101 | 108 | 36 | 63 | 247 | 188 | 83 | 57 | 24 | 65 | 1500 | 10.9 |
8-231-200 | 20.0 | M48 x 5.0 | 110 | 97 | 113 | 36 | 72 | 248 | 188 | 83 | 57 | 27 | 75 | 2000 | 11.6 |
8-231-220 | 22.0 | M56 x 5.5 | 123 | 116 | 121 | 36 | 84 | 274 | 202 | 91 | 64 | 27 | 85 | 2100 | 15.0 |
8-231-225 | 22.5 | M64 x 6.0 | 123 | 111 | 126 | 36 | 100 | 274 | 202 | 91 | 64 | 32 | 95 | 2200 | 16.3 |
Swipe horizontally on Specs Table to view all information.
Uses
Swivel Hoist Ring uses can be as follows:
- New generation swivel hoist ring.
- Mold and die handling.
- Pump and valve handling.
- Lower profile and higher weight.
- Suited for lifting objects with no obvious attachment points.
SWIVEL HOIST RING TYPE 231 WORKING LOAD APPLICATION FACTORS
Product Code | Thread | WLL tonnes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of legs | 1 | 2 | 1 | 2 | 2 | 2 | 3-4 | 3-4 | |||
Load Direction | 0° | 0° | 90° | 90° | 0-45° | 45-60° | unsymm. | 0-45° | 45-60° | unsymm. | |
8-231-005 | M8 | 0.8 | 1.6 | 0.5 | 1.0 | 0.7 | 0.5 | 0.5 | 1.10 | 0.80 | 0.5 |
8-231-007 | M10 | 1.2 | 2.4 | 0.7 | 1.4 | 1.0 | 0.7 | 0.7 | 1.50 | 1.10 | 0.7 |
8-231-010 | M12 | 2.0 | 4.0 | 1.0 | 2.0 | 1.4 | 1.0 | 1.0 | 2.10 | 1.50 | 1.0 |
8-231-015 | M14 | 2.4 | 4.8 | 1.5 | 3.0 | 2.1 | 1.5 | 1.5 | 3.20 | 2.30 | 1.5 |
8-231-020 | M16 | 3.2 | 6.4 | 2.0 | 4.0 | 2.8 | 2.0 | 2.0 | 4.20 | 3.00 | 2.0 |
8-231-025 | M18 | 5.0 | 10.0 | 2.5 | 5.0 | 3.5 | 2.5 | 2.5 | 5.30 | 3.80 | 2.5 |
8-231-030 | M20 | 4.5 | 9.0 | 3.0 | 6.0 | 4.2 | 3.0 | 3.0 | 6.30 | 4.50 | 3.0 |
8-231-050 | M24 | 9.0 | 18.0 | 5.0 | 10.0 | 7.0 | 5.0 | 5.0 | 10.50 | 7.50 | 5.0 |
8-231-078 | M30 | 12.0 | 24.0 | 7.8 | 15.6 | 10.9 | 7.8 | 7.8 | 16.40 | 11.70 | 7.8 |
8-231-125 | M36 | 14.0 | 28.0 | 12.5 | 25.0 | 17.5 | 12.5 | 12.5 | 26.30 | 18.80 | 12.5 |
8-231-156 | M42 | 16.0 | 32.0 | 15.6 | 31.2 | 21.8 | 15.6 | 15.6 | 32.80 | 23.40 | 15.6 |
8-231-200 | M48 | 20.0 | 40.0 | 20.0 | 40.0 | 28.0 | 20.0 | 20.0 | 42.00 | 30.00 | 20.0 |
8-231-220 | M56 | 22.0 | 44.0 | 22.0 | 44.0 | 30.8 | 22.0 | 22.0 | 46.20 | 33.00 | 22.0 |
8-231-225 | M64 | 22.5 | 45.0 | 22.5 | 45.0 | 31.5 | 22.5 | 22.5 | 47.25 | 33.75 | 22.5 |
Swipe horizontally on Specs Table to view all information.