Swivel Hoist Ring Long Bolt - type 231 metric thread
- Rotates through 360° and pivots 180°, and simultaneously allows lifting from any direction.
- Manufactured from forged alloy steel, quenched and tempered and tested in accordance with IS EN1677-1.
- Load rated parts are 100% magnaflux crack detected.
- Individual forged parts and cap screw are traceable to Test Certification.
- Bolts are Metric thread 10.9.
- Proof tested to 2.5 times the WLL and Fatigue rated to 1.5 times the WLL.
- Design Factor 4 : 1.
- All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
- Quick and simple assembly, just a tapped hole is required.
Specification
Product | WLL 4:1 | Thread | A | B | C | D | E | F | G | H | R | S | SW | Torque | Mass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | tonnes | M | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | in Nm | kg |
8-231-005/105L | 0.5 | M8 x 1.25 | 33 | 42 | 28 | 11 | 83 | 80 | 58 | 23 | 17 | 6 | 13 | 30 | 0.3 |
8-231-007/125L | 0.7 | M10 x 1.50 | 33 | 41 | 29 | 11 | 103 | 80 | 58 | 23 | 17 | 6 | 17 | 60 | 0.4 |
8-231-010/150L | 1.0 | M12 x 1.75 | 33 | 40 | 31 | 11 | 128 | 80 | 58 | 23 | 17 | 8 | 19 | 100 | 0.4 |
8-231-020/185L | 2.0 | M16 x 2.0 | 50 | 54 | 46 | 17 | 149 | 117 | 90 | 36 | 27 | 10 | 24 | 150 | 1.1 |
8-231-030/230L | 3.0 | M20 x 2.50 | 50 | 52 | 49 | 17 | 194 | 117 | 90 | 36 | 27 | 12 | 30 | 250 | 1.4 |
8-231-050/265L | 5.0 | M24 x 3.00 | 72 | 81 | 59 | 25 | 221 | 163 | 125 | 44 | 37 | 14 | 36 | 400 | 3.2 |
8-231-078/340L | 7.8 | M30 x 3.50 | 87 | 94 | 81 | 30 | 278 | 204 | 148 | 62 | 46 | 17 | 46 | 500 | 6.3 |
8-231-125/300L | 12.5 | M36 x 4.00 | 110 | 112 | 98 | 36 | 225 | 247 | 188 | 75 | 57 | 22 | 55 | 1000 | 10.9 |
8-231-156/350L | 15.6 | M42 x 4.50 | 110 | 101 | 108 | 36 | 268 | 247 | 188 | 83 | 57 | 24 | 65 | 1500 | 13.9 |
8-231-200/385L | 20.0 | M48 x 5.00 | 110 | 97 | 113 | 36 | 303 | 248 | 188 | 83 | 57 | 27 | 75 | 2000 | 14.7 |
Swipe horizontally on Specs Table to view all information.
SWIVEL HOIST RING LONG BOLT - TYPE 231 WORKING LOAD APPLICATION FACTORS
Product Code | Thread | WLL tonnes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of legs | 1 | 2 | 1 | 2 | 2 | 2 | 3-4 | 3-4 | |||
Load Direction | 0° | 0° | 90° | 90° | 0-45° | 45-60° | unsymm. | 0-45° | 45-60° | unsymm. | |
8-231-005/105L | M8 | 0.8 | 1.6 | 0.5 | 1.0 | 0.7 | 0.5 | 0.5 | 1.1 | 0.8 | 0.5 |
8-231-007/125L | M10 | 1.2 | 2.4 | 0.7 | 1.4 | 1.0 | 0.7 | 0.7 | 1.5 | 1.1 | 0.7 |
8-231-010/150L | M12 | 1.5 | 3.0 | 1.0 | 2.0 | 1.4 | 1.0 | 1.0 | 2.1 | 1.5 | 1.0 |
8-231-020/185L | M16 | 3.2 | 6.4 | 2.0 | 4.0 | 2.8 | 2.0 | 2.0 | 4.2 | 3.0 | 2.0 |
8-231-030/230L | M20 | 4.5 | 9.0 | 3.0 | 6.0 | 4.2 | 3.0 | 3.0 | 6.3 | 4.5 | 3.0 |
8-231-050/265L | M24 | 9.0 | 18.0 | 5.0 | 10.0 | 7.0 | 5.0 | 5.0 | 10.5 | 7.5 | 5.0 |
8-231-078/340L | M30 | 12.0 | 24.0 | 7.8 | 15.6 | 10.9 | 7.8 | 7.8 | 16.4 | 11.7 | 7.8 |
8-231-125/300L | M36 | 14.0 | 28.0 | 12.5 | 25.0 | 17.5 | 12.5 | 12.5 | 26.3 | 18.8 | 12.5 |
8-231-156/350L | M42 | 16.0 | 32.0 | 15.6 | 31.2 | 21.8 | 15.6 | 15.6 | 32.8 | 23.4 | 15.6 |
8-231-200/385L | M48 | 20.0 | 40.0 | 20.0 | 40.0 | 28.0 | 20.0 | 20.0 | 42.0 | 30.0 | 20.0 |
Swipe horizontally on Specs Table to view all information.