Yoke Lifting Point - type 211 metric thread
- Rotates through 360 adjustable in the direction of the load.
- Manufactured from forged alloy steel, quenced and tempered.
- Manufactured and tested in accordance with IS EN795.
- Certified by PSA of DGUV.
- High faitigue resistance.
- Load rated parts are 100% magnaflux crack detected.
- Screw secured at ring body.
- Individual forged parts and cap screw are traceable to test certification.
- Passed 22.2 KN per person load testing.
- Passed 150 kg dynamic fall testing (EU standard is 100kg)
- Meets all requirements of the German BG BAU (employer’s insurance association of the building industry)
- Meets all requirements of DIN EN795, DIN EN50308, OSHA 1926.502.
- Corresponds to the European directive for ‘personnel protection equiptment’ (89/686/EWG)
- Yellow powder coating for high visability.
- PSA - lifting point to be as an anchor point for personal protective equipment.
Specification
Product | WLL | Thread M | A | B | C | D | E | F | G | H | S | SW | Torque | Mass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | tonnes | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | in Nm | kg |
8-211-003G | 0.30 | M8 x 1.25 | 30 | 35 | 35 | 11 | 11 | 86 | 55 | 29 | 6 | 13 | 30 | 0.3 |
8-211-006G | 0.63 | M10 x 1.50 | 30 | 35 | 36 | 11 | 16 | 86 | 55 | 29 | 6 | 17 | 60 | 0.4 |
8-211-010G | 1.00 | M12 x 1.75 | 33 | 38 | 44 | 14 | 18 | 99 | 57 | 36 | 8 | 19 | 100 | 0.5 |
8-211-012G | 1.20 | M14 x 2.00 | 33 | 38 | 45 | 14 | 21 | 99 | 57 | 36 | 10 | 22 | 120 | 0.5 |
8-211-015G | 1.50 | M16 x 2.00 | 33 | 38 | 46 | 14 | 24 | 99 | 57 | 36 | 10 | 24 | 150 | 0.6 |
8-211-020G | 2.00 | M18 x 2.50 | 50 | 54 | 57 | 16 | 26 | 143 | 82 | 44 | 12 | 30 | 200 | 1.3 |
8-211-025G | 2.50 | M20 x 2.50 | 50 | 54 | 56 | 16 | 31 | 142 | 82 | 43 | 12 | 30 | 250 | 1.6 |
8-211-040G | 4.00 | M24 x 3.00 | 50 | 54 | 59 | 16 | 36 | 143 | 82 | 44 | 14 | 36 | 400 | 1.9 |
8-211-042G | 4.00 | M27 x 3.00 | 60 | 65 | 79 | 23 | 38 | 171 | 99 | 62 | 17 | 41 | 400 | 2.9 |
8-211-050G | 5.00 | M30 x 3.50 | 60 | 65 | 81 | 23 | 49 | 170 | 99 | 62 | 17 | 46 | 500 | 3.1 |
8-211-070G | 7.00 | M36 x 4.00 | 60 | 65 | 75 | 23 | 56 | 171 | 99 | 58 | 22 | 55 | 700 | 3.1 |
8-211-080G | 8.00 | M36 x 4.00 | 77 | 85 | 101 | 27 | 62 | 225 | 124 | 78 | 22 | 55 | 800 | 5.9 |
8-211-100G | 10.00 | M42 x 4.50 | 77 | 85 | 104 | 27 | 72 | 225 | 124 | 78 | 24 | 65 | 1000 | 6.3 |
8-211-150G | 15.00 | M42 x 4.50 | 95 | 104 | 112 | 36 | 64 | 258 | 158 | 86 | 24 | 65 | 1500 | 10.9 |
8-211-200G | 20.00 | M48 x 5.00 | 95 | 104 | 120 | 36 | 73 | 260 | 158 | 90 | 27 | 75 | 2000 | 12.1 |
Swipe horizontally on Specs Table to view all information.