Yoke Grade 8 Key Eye Point - type 291K metric thread
- Rotates through 360° adjustable in the direction of the load.
- Manufactured from alloy steel, quenched and tempered. Captive bolt with high WLL.
- Manufactured and tested in accordance with IS EN1677-1.
- Load rated parts are 100% magnaflux crack detected.
- Individual forged parts and cap screw are traceable to Test Certification.
- Bolts are Metric thread (ASME / ANSI B18.3.1M).
- Proof tested to 2.5 times the WLL and Fatigue rated to 1.5 times the WLL.
- Design Factor 4 : 1.
- All YOKE Lifting points meet or exceed all the requirements of ASME B30.26.
- Quick and simple assembly, just a tapped hole is required.
- Bolt in GEOMET finish on request.
Specification
Product | WLL tonnes | Thread | Thread | Pitch | A | B | C | D | F | S | SW | Torque | Mass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | x(z) | M | E | DIN13 | mm | mm | mm | mm | mm | mm | mm | in Nm | kg |
8-291K-004 | 0.4 (1) | M10 | 15 | 1.5 | 38 | 25 | 9 | 9 | 25 | 6 | 44 | 10 | 0.1 |
8-291K-007 | 0.75 (2) | M12 | 18 | 1.75 | 45 | 30 | 10 | 11 | 33 | 8 | 52 | 10 | 0.2 |
8-291K-015 | 1.5 (4) | M16 | 24 | 2 | 52 | 35 | 14 | 13 | 35 | 10 | 61 | 30 | 0.4 |
8-291K-023 | 2.3 (6) | M20 | 30 | 2.5 | 60 | 40 | 16 | 15 | 44 | 12 | 70 | 70 | 0.6 |
8-291K-032 | 3.2 (8) | M24 | 36 | 3 | 72 | 49 | 19 | 18 | 53 | 14 | 84 | 150 | 1.1 |
8-291K-045 | 4.5 (12) | M30 | 45 | 3.5 | 91 | 61 | 24 | 22 | 62 | 17 | 105 | 350 | 2.1 |
8-291K-070 | 7.0 (16) | M36 | 54 | 4 | 110 | 73 | 29 | 27 | 76 | 22 | 126 | 410 | 3.7 |
8-291K-090 | 9.0 (24) | M42 | 63 | 4.5 | 128 | 83 | 34 | 32 | 89 | 24 | 147 | 550 | 5.8 |
8-291K-120 | 12.0 (32) | M48 | 72 | 5 | 145 | 95 | 38 | 37 | 105 | 27 | 168 | 550 | 8.6 |
Swipe horizontally on Specs Table to view all information.
Uses
- 21st century successor to the eye bolt.
- Design features make the Key Eye Point resistant to side loading failure and accidental unscrewing.
- Pump and valve handling.
KEY EYE POINT WORKING LOAD APPLICATION FACTORS
Product Code | Thread | WLL tonnes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Number of legs | 1 | 2 | 1 | 2 | 2 | 2 | 3-4 | 3-4 | |||
Load Direction | 0° | 0° | 90° | 90° | 0-45° | 45-60° | unsymm. | 0-45° | 45-60° | unsymm. | |
8-291K-003 | M8 | 1 | 2 | 0.3 | 0.6 | 0.42 | 0.30 | 0.30 | 0.63 | 0.45 | 0.30 |
8-291K-004 | M10 | 1 | 2 | 0.4 | 0.8 | 0.56 | 0.40 | 0.40 | 0.84 | 0.60 | 0.40 |
8-291K-007 | M12 | 2 | 4 | 0.75 | 1.5 | 1.00 | 0.75 | 0.75 | 1.58 | 1.12 | 0.75 |
8-291K-015 | M16 | 4 | 8 | 1.50 | 3.0 | 2.10 | 1.50 | 1.50 | 3.15 | 2.25 | 1.50 |
8-291K-023 | M20 | 6 | 12 | 2.30 | 4.6 | 3.20 | 2.30 | 2.30 | 4.80 | 3.40 | 2.30 |
8-291K-032 | M24 | 8 | 16 | 3.20 | 6.4 | 4.50 | 3.20 | 3.20 | 6.70 | 4.80 | 3.20 |
8-291K-045 | M30 | 12 | 24 | 4.50 | 9.0 | 6.30 | 4.50 | 4.50 | 9.40 | 6.70 | 4.50 |
8-291K-070 | M36 | 16 | 32 | 7.00 | 14.0 | 9.80 | 7.00 | 7.00 | 14.70 | 10.50 | 7.00 |
8-291K-090 | M42 | 24 | 48 | 9.00 | 18.0 | 12.60 | 9.00 | 9.00 | 18.90 | 13.50 | 9.00 |
8-291K-120 | M48 | 32 | 64 | 12.00 | 24.0 | 16.80 | 12.00 | 12.00 | 25.20 | 18.00 | 12.00 |
Swipe horizontally on Specs Table to view all information.