Eyenut to DIN 582* – ENDIN
- Mild steel.
- Self colour and electro galvanised finish.
- Minimum breaking load is 4 times the W.L.L.
- Marked with CE, W.L.L, size and product ID mark.
- Meets the W.L.L. performance requirements of DIN 580.*
- For further clarification on reductions for non-axial loading, please consult Chains Limited.
Specification
Product | W.L.L. | A | B | C | D | E | F | Weight |
---|---|---|---|---|---|---|---|---|
Code | t | mm | mm | mm | mm | mm | mm | kgs |
ENDIN6 | 0.07 | M6 | 20 | 36 | 20 | 8.5 | 36 | 0.05 |
ENDIN8 | 0.14 | M8 | 20 | 36 | 20 | 8.5 | 36 | 0.05 |
ENDIN10 | 0.23 | M10 | 25 | 45 | 25 | 10 | 45 | 0.1 |
ENDIN12 | 0.34 | M12 | 30 | 54 | 30 | 11 | 53 | 0.16 |
ENDIN14 | 0.49 | M14 | 35 | 63 | 35 | 13 | 60 | 0.22 |
ENDIN16 | 0.7 | M16 | 35 | 63 | 35 | 13 | 62 | 0.24 |
ENDIN20 | 1.2 | M20 | 40 | 72 | 40 | 16 | 71 | 0.35 |
ENDIN22 | 1.5 | M22 | 45 | 81 | 45 | 18 | 80 | 0.59 |
ENDIN24 | 1.8 | M24 | 50 | 90 | 50 | 20 | 90 | 0.71 |
ENDIN27 | 2.5 | M27 | 50 | 90 | 50 | 20 | 90 | 1.02 |
ENDIN30 | 3.2 | M30 | 65 | 108 | 60 | 25 | 109 | 1.3 |
ENDIN33 | 4.3 | M33 | 65 | 108 | 60 | 25 | 110 | 1.7 |
ENDIN36 | 4.6 | M36 | 75 | 126 | 70 | 30 | 128 | 2.08 |
ENDIN39 | 6.1 | M39 | 75 | 126 | 70 | 30 | 130 | 2.6 |
ENDIN42 | 6.3 | M42 | 85 | 144 | 80 | 35 | 147 | 3.11 |
ENDIN45 | 8 | M45 | 85 | 144 | 80 | 35 | 150 | 4.07 |
ENDIN48 | 8.6 | M48 | 100 | 166 | 90 | 40 | 168 | 5.02 |
ENDIN56 | 11.5 | M56 | 110 | 184 | 100 | 45 | 187 | 6.69 |
ENDIN64 | 16 | M64 | 120 | 206 | 110 | 50 | 208 | 9.3 |
Swipe horizontally on Specs Table to view all information.