Dynamo Eyebolt Metric Thread – EBDM
- Drop forged, high tensile steel, heat treated.
- Meets the W.L.L. performance requirements of IS 4278.
- Minimum breaking load is 5 times the W.L.L.
- Marked with CE, W.L.L, size and product ID mark.
- To be used for vertical lifting only.
Specification
Product | W.L.L. | A | B | C | D | E | G | H | Weight |
---|---|---|---|---|---|---|---|---|---|
Code | t | mm | mm | mm | mm | mm | mm | mm | kgs |
EBDM6 | 0.1 | 6 | 22 | 9 | 27 | 18 | 17 | 5 | 0.07 |
EBDM8 | 0.15 | 8 | 22 | 9 | 27 | 18.5 | 17 | 5 | 0.07 |
EBDM10 | 0.25 | 10 | 22 | 9 | 27 | 18.5 | 17 | 5 | 0.07 |
EBDM12 | 0.32 | 12 | 22 | 9 | 27 | 18.5 | 17 | 5 | 0.07 |
EBDM16 | 0.63 | 16 | 29 | 11 | 34 | 23.5 | 23 | 6 | 0.14 |
EBDM20 | 1.25 | 20 | 40 | 15 | 47 | 33 | 32 | 9 | 0.4 |
EBDM24 | 2 | 24 | 51 | 19 | 60 | 41 | 40 | 12 | 0.8 |
EBDM30 | 3.2 | 30 | 64 | 24 | 76 | 51 | 51 | 14 | 1.72 |
Swipe horizontally on Specs Table to view all information.