Dynamo Eyebolt Whitworth Thread – EBDBSW
- Drop forged, high tensile steel, heat treated.
- Self colour and electro galvanised finish.
- Minimum breaking load is 5 times the W.L.L.
- Marked with CE, W.L.L, size and product ID mark.
- To be used for vertical lifting only.
Specification
Product | W.L.L. | A | B | C | D | E | G | H | Weight |
---|---|---|---|---|---|---|---|---|---|
Code | t | inch | mm | mm | mm | mm | mm | mm | kgs |
EBDBSW.1 | 0.1 | 1/4 | 22 | 10 | 26 | 19 | 19 | 6 | 0.08 |
EBDBSW.15 | 0.15 | 5/16 | 22 | 10 | 26 | 19 | 19 | 6 | 0.09 |
EBDBSW.25 | 0.25 | 3/8 | 22 | 10 | 26 | 19 | 19 | 6 | 0.09 |
EBDBSW.5 | 0.5 | 1/2 | 29 | 10.3 | 35 | 26 | 25 | 8 | 0.14 |
EBDBSW.8 | 0.8 | 5/8 | 32 | 13 | 41 | 30 | 29 | 9.5 | 0.24 |
EBDBSW1.2 | 1.2 | 3/4 | 41 | 16 | 54 | 33 | 35 | 11.1 | 0.43 |
EBDBSW2.2 | 2.2 | 1 | 52 | 20.4 | 62 | 46 | 41 | 12.7 | 0.88 |
Swipe horizontally on Specs Table to view all information.