Rectangular Base Deckplate – DP
- High tensile steel.
- Self colour finish.
- Based upon the Admiralty Pattern.
- W.L.L. is subject to correct welding procedures being carried out.
- Marked with CE, size, traceability code and proof load.
Specification
Product | Part | A | B | C | D | E | F | P.L | Weight |
---|---|---|---|---|---|---|---|---|---|
Code | No. | mm | mm | mm | mm | mm | t | kgs | |
DP10 | 4014 | 3/8" (10mm) | 20 | 25 | 45 | 6 | 38 | 2 | 0.14 |
DP12 | 4015 | 1/2" (12.5mm) | 25 | 35 | 60 | 8 | 50 | 3.5 | 0.31 |
DP16 | 4016 | 5/8" (16mm) | 32 | 45 | 70 | 10 | 64 | 5.5 | 0.45 |
DP19 | 4017 | 3/4" (19mm) | 38 | 50 | 85 | 12 | 76 | 7.5 | 0.79 |
DP22 | 4018 | 7/8" (22mm) | 44 | 61 | 102 | 12 | 88 | 9.6 | 1.36 |
DP25 | 4019 | 1" (25mm) | 50 | 70 | 115 | 16 | 100 | 13 | 1.82 |
DP28 | 4020 | 1.1/8" (28mm) | 56 | 76 | 130 | 18 | 114 | 15.75 | 2.95 |
DP32 | 4021 | 1.1/4" (32mm) | 64 | 85 | 145 | 19 | 128 | 20 | 3.86 |
DP38 | 4023 | 1.1/2" (38mm) | 76 | 100 | 170 | 22 | 152 | 29 | 6.58 |
DP44 | 4025 | 1.3/4" (44mm) | 89 | 121 | 200 | 27 | 178 | 39 | 18 |
DP50 | 4027 | 2" (50mm) | 102 | 137 | 229 | 30 | 203 | 50 | 25 |
Swipe horizontally on Specs Table to view all information.