Viper Adjustable Beam Clamp VBC – YS Type
- Heavy duty construction allows safe and secure grip in the beam.
- Matte black finish.
- Meets the W.L.L. performance requirements of IS EN 13155.
- Minimum breaking load is 4 times the W.L.L.
- Easy and simple mounting.
- Adjustable to fit a wide range of flange widths and beams.
- Special jaw design applies the load away from the flange edge, thus reducing flange stress.
- Marked in accordance with IS EN 13155.
Specification
Product | W.L.L. | Beam | A max | B min | B max | C | D | E | F min | F max | G min | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Code | kgs | Range | mm | mm | mm | mm | mm | mm | mm | mm | mm | kgs |
VBC1 | 1,000 | 75 - 220 | 295 | 185 | 400 | 80 | 4 | 225 | 90 | 165 | 25 | 3.8 |
VBC2 | 2,000 | 75 - 220 | 295 | 185 | 400 | 85 | 6 | 225 | 90 | 165 | 25 | 5 |
VBC3 | 3,000 | 80 - 320 | 365 | 240 | 520 | 117 | 8 | 258 | 135 | 225 | 45 | 9 |
VBC5 | 5,000 | 80 - 320 | 365 | 240 | 520 | 125 | 10 | 258 | 135 | 225 | 45 | 11 |
VBC10 | 10,000 | 90 - 320 | 365 | 255 | 520 | 158 | 12 | 280 | 160 | 230 | 50 | 16 |
Swipe horizontally on Specs Table to view all information.