Grade 8 Two Leg Chain Slings IS EN 818-4
WORKING LOAD LIMITS
Chains Size | Straight lift | Straight Lift | Choke Hitch | Choke Hitch | Double Basket | Double Basket |
---|---|---|---|---|---|---|
mm | 0°-45° | 45°-60° | 0°-45° | 45°-60° | 0°-45° | 45°-60° |
7mm | 2.1 | 1.5 | 1.6 | 1.2 | 2.1 | 1.5 |
8mm | 2.8 | 2.0 | 2.2 | 1.6 | 2.8 | 2.0 |
10mm | 4.25 | 3.15 | 3.4 | 2.5 | 4.25 | 3.15 |
13mm | 7.5 | 5.3 | 6.0 | 4.2 | 7.5 | 5.3 |
16mm | 11.2 | 8.0 | 9.0 | 6.4 | 11.2 | 8.0 |
20mm | 17.0 | 12.5 | 13.6 | 10.0 | 17.0 | 12.5 |
22mm | 21.2 | 15.0 | 17.0 | 12.0 | 21.2 | 15.0 |
26mm | 30.0 | 21.2 | 24.0 | 17.0 | 30.0 | 21.2 |
32mm | 45.0 | 31.5 | 36.0 | 25.2 | 45.0 | 31.5 |
All above loads are show in tonnes.
Swipe horizontally on Specs Table to view all information.