LIFTING EQUIPMENT, TESTING
& SAFETY SINCE 1960


Grade 8 Three and Four Leg Chain Slings IS EN 818-4

image

image

WORKING LOAD LIMITS


Chains Size Straight lift Choke Hitch Double Basket
mm 0°-45° 45°-60° 0°-45° 45°-60° 0°-45° 45°-60°
7mm 3.1 2.2 2.5 1.7 3.15 2.2
8mm 4.2 3.0 3.3 2.4 4.2 3.0
8mm 4.2 3.0 3.3 2.4 4.2 3.0
10mm 6.7 4.75 5.3 3.8 6.7 4.75
13mm 11.2 8.0 8.9 6.4 11.2 8.0
16mm 17.0 11.8 13.6 9.4 17.0 11.8
20mm 26.5 19.0 21.2 15.2 26.5 19.0
26mm 45.0 31.5 36.0 25.2 45.0 31.5
32mm 67.0 47.5 53.6 38.0 67.0 47.5

All above loads are show in tonnes.

Swipe horizontally on Specs Table to view all information.