Yoke Grade 10 Eye Sling Hook
- All Grade 10 lifting components sold by Chains Limited comply fully with the relevant section of IS EN1677, ASTM A952/A and DIN PAS 1061.
- The grade 10 components are forged from alloy steel, they are crack detected following heat treatment and finally proof tested to 2.5 times working load.
- The full compliance of these components means that they can be used in chain slings certified to IS EN 818-4, for use in a temperature range of -40°C up to 200°C without reduction in working load limit.
Specification
Product Code | Chain Size mm |
A mm |
D mm |
H mm |
K mm |
P1 mm |
T mm |
W.L.L. (t) |
Box Quantity |
Mass (kg) |
---|---|---|---|---|---|---|---|---|---|---|
X-044/S-07 | 7,8 | 25 | 12 | 22 | 98 | 28 | 20 | 2.5 | 30 | 0.5 |
X-044/S-10 | 10 | 33 | 15 | 30 | 122 | 36 | 23 | 4.0 | 20 | 1.0 |
X-044/S-13 | 13 | 40 | 18 | 38 | 152 | 40 | 28 | 6.7 | 10 | 1.8 |
X-044/S-16 | 16 | 51 | 22 | 44 | 185 | 44 | 36 | 10.0 | 6 | 3.4 |
X-044/S-20 | 20 | 61 | 27 | 64 | 230 | 54 | 48 | 16.0 | 3 | 7.3 |
X-044/S-22 | 22 | 51 | 31 | 61 | 245 | 76 | 52 | 19.0 | 2 | 9.3 |
X-044/S-26 | 26 | 65 | 34 | 77 | 285 | 77 | 61 | 26.5 | 2 | 13.5 |
X-044/S-32 | 32 | 88 | 40 | 86 | 352 | 114 | 65 | 40.0 | 1 | 22.0 |
Swipe horizontally on Specs Table to view all information.