HA QUAD ASSEMBLIES OS
Certified to International Standards: DNV 2.7-1, DNV 2.7-3, IS EN ISO 10855-2, IS EN1677-4, ASME B30.26, API-2CCU - Aug. 2017
The HA range of Grade 8 master links and quad assemblies are widely used for offshore rigging and lifting sets for containers and are the industry leaders globally based on the following:
- Product available in diameters from 16mm up to 90mm and working load limits from 4.1 tonnes to 150 tonnes.
- The links are manufactured from triple alloy steel in accordance with IS EN1677, which includes individually proof load tested to 2.5 times working load limit and 100% MPI.
- MPF (Manufacturing Proof Force): 2.5 x 9.81 x Working Load Limit (kN) (min.).
- MBL (Minimum Breaking Load): WLL x Factor of Safety.
- WLL (Working Load Limit) @ 45° to vertical.
- Factor of Safety: 5 : 1.
- Embossing: as per Description column and Batch Number.
- Design air temperature -40°.
- Average impact energy (charpy) 42 Joules minimum impact resisitance at -40°C up to 50mm diameter.
- Operational temperature range is -40° C to + 200°C.
- Hardness range 34 - 36 HRC.
Specification
DNV Type Approval TAS0000337
Product Code |
Description | A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
W.L.L. (t) |
MPF kN |
MBL kN |
Mass (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
350.160 | HA16QA OS | 16.0 | 150 | 75 | 14.5 | 125 | 60 | 4.10 | 101 | 201 | 1.30 |
350.220 | HA22QA OS | 22.0 | 162 | 90 | 20.0 | 140 | 70 | 8.83 | 217 | 433 | 3.60 |
350.230 | HA23QA OS | 22.0 | 270 | 140 | 16.0 | 150 | 75 | 5.80 | 143 | 284 | 3.80 |
350.250 | HA25QA OS | 25.5 | 270 | 140 | 20.0 | 140 | 70 | 8.83 | 217 | 433 | 5.30 |
350.260 | HA26QA OS | 28.0 | 270 | 140 | 20.0 | 140 | 70 | 14.50 | 356 | 711 | 5.90 |
350.320 | HA32QA OS | 32.0 | 270 | 140 | 25.0 | 190 | 102 | 17.10 | 420 | 838 | 9.70 |
350.360 | HA36QA OS | 36.0 | 270 | 140 | 28.0 | 190 | 100 | 23.00 | 565 | 1128 | 11.90 |
350.400 | HA40QA OS | 40.0 | 280 | 155 | 32.0 | 270 | 140 | 28.10 | 690 | 1378 | 18.60 |
350.450 | HA45QA OS | 45.0 | 320 | 175 | 36.0 | 270 | 140 | 38.30 | 939 | 1878 | 25.40 |
350.500 | HA50QA OS | 50.0 | 350 | 195 | 40.0 | 260 | 130 | 45.00 | 1104 | 2207 | 32.30 |
350.600 | HA60QA OS | 60.0 | 410 | 220 | 50.0 | 350 | 195 | 65.00 | 1594 | 3188 | 63.90 |
350.650 | HA65QA OS | 65.0 | 410 | 220 | 50.0 | 350 | 195 | 75.00 | 1840 | 3679 | 67.90 |
350.700 | HA70QA OS | 70.0 | 450 | 250 | 60.0 | 410 | 220 | 85.00 | 2085 | 4169 | 102.60 |
350.750 | HA75QA OS | 75.0 | 450 | 250 | 60.0 | 410 | 220 | 100.00 | 2453 | 4905 | 115.70 |
350.900 | HA90QA* | 90.0 | 510 | 300 | 70.0 | 400 | 200 | 150.00 | 3679 | 7358 | 164.10 |
Swipe horizontally on Specs Table to view all information.