HA QUAD ASSEMBLIES OS+
Certified to International Standards: DNV 2.7-1, DNV 2.7-3, IS EN ISO 10855-2, IS EN1677-4, ASME B30.26, API-2CCU - Aug. 2017
The HA range of Grade 8 master links and quad assemblies are widely used for offshore rigging and lifting sets for containers and are the industry leaders globally based on the following:
- Product available in diameters from 16mm up to 90mm and working load limits from 4.1 tonnes to 150 tonnes.
- The links are manufactured from triple alloy steel in accordance with IS EN1677, which includes individually proof load tested to 2.5 times working load limit and 100% MPI.
- MPF (Manufacturing Proof Force): 2.5 x 9.81 x Working Load Limit (kN) (min.).
- MBL (Minimum Breaking Load): WLL x Factor of Safety.
- WLL (Working Load Limit) @ 45° to vertical.
- Factor of Safety: 5 : 1.
- Embossing: as per Description column and Batch Number.
- Design air temperature -40°.
- Average impact energy (charpy) 42 Joules minimum impact resisitance at -40°C up to 50mm diameter.
- Operational temperature range is -40° C to + 200°C.
- Hardness range 34 - 36 HRC.
Specification
DNV Type Approval TAS0000337
Product Code |
Description | A mm |
B mm |
C mm |
D mm |
E mm |
F mm |
W.L.L. (t) |
MPF kN |
MBL kN |
Mass (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
350.160+ | HA16QA 8 OS+ | 16.0 | 150 | 75 | 14.5 | 125 | 60 | 4.10 | 101 | 201 | 1.62 |
350.220+ | HA22QAS 8 OS+ | 22.0 | 162 | 90 | 22.0 | 162 | 90 | 11.00 | 270 | 540 | 4.41 |
350.230+ | HA23QA 8 OS+ | 22.0 | 270 | 140 | 22.0 | 162 | 90 | 7.00 | 172 | 343 | 5.22 |
350.250+ | HA25QA 8 OS+ | 25.5 | 270 | 140 | 22.0 | 162 | 90 | 9.30 | 229 | 456 | 6.05 |
350.260+ | HA26QA 8 OS+ | 28.0 | 270 | 140 | 22.0 | 162 | 90 | 14.50 | 356 | 711 | 6.73 |
350.320+ | HA32QA 8 OS+ | 32.0 | 270 | 140 | 28.0 | 200 | 110 | 19.00 | 466 | 932 | 10.92 |
350.360+ | HA36QA 8 OS+ | 36.0 | 270 | 140 | 28.0 | 200 | 110 | 26.00 | 638 | 1275 | 12.35 |
350.400+ | HA40QA 8 OS+ | 40.0 | 280 | 155 | 32.0 | 270 | 140 | 30.50 | 749 | 1496 | 18.50 |
350.450+ | HA45QA 8 OS+ | 45.0 | 320 | 175 | 36.0 | 270 | 140 | 40.00 | 981 | 1962 | 25.09 |
350.500+ | HA50QA 8 OS+ | 50.0 | 350 | 195 | 45.0 | 320 | 175 | 51.00 | 1251 | 2502 | 40.89 |
350.650+ | HA65QA 8 OS+ | 65.0 | 410 | 220 | 50.0 | 350 | 195 | 75.00 | 1840 | 3679 | 66.10 |
350.750+ | HA75QA 8 OS+ | 75.0 | 450 | 250 | 65.0 | 410 | 220 | 100.00 | 2453 | 4905 | 115.02 |
350.900 | HA90QA* | 90.0 | 510 | 300 | 70.0 | 400 | 200 | 150.00 | 3679 | 7358 | 164.10 |
Swipe horizontally on Specs Table to view all information.