HA MASTER LINKS OS
Certified to International Standards: DNV 2.7-1, DNV 2.7-3, IS EN ISO 10855-2, IS EN1677-4, ASME B30.26, API-2CCU - Aug. 2017
The HA range of Grade 8 master links and quad assemblies are widely used for offshore rigging and lifting sets for containers and are the industry leaders globally based on the following:
- Product available in diameters from 16mm up to 120mm and working load limits from 4.1 tonnes to 250 tonnes.
- The links are manufactured from triple alloy steel in accordance with IS EN1677, which includes individually proof load tested to 2.5 times working load limit and 100% MPI.
- MPF (Manufacturing Proof Force): 2.5 x 9.81 x Working Load Limit (kN) (min.).
- MBL (Minimum Breaking Load): WLL x Factor of Safety.
- WLL (Working Load Limit) @ 45° to vertical.
- Factor of Safety: 5 : 1.
- Embossing: as per Description column and Batch Number.
- Design air temperature -40°.
- Average impact energy (charpy) 42 Joules minimum impact resisitance at -40°C up to 50mm diameter.
- Operational temperature range is -40° C to + 200°C.
- Hardness range 34 - 36 HRC.
Specification
DNV Type Approval TAS0000337
Product Code |
Description | A mm |
B mm |
C mm |
W.L.L. (t) |
MPF kN |
MBL kN |
Mass (kg) |
---|---|---|---|---|---|---|---|---|
330.160 | HA16ML OS | 16.0 | 150 | 75 | 4.10 | 101 | 201 | 0.70 |
330.22S | HA22MLS OS | 22.0 | 162 | 90 | 8.83 | 217 | 433 | 1.50 |
330.220 | HA22ML OS | 22.0 | 270 | 140 | 5.80 | 143 | 284 | 2.30 |
330.250 | HA25ML OS | 25.5 | 270 | 140 | 8.83 | 217 | 433 | 2.70 |
330.28S | HA28MLS OS | 28.0 | 200 | 110 | 14.50 | 356 | 711 | 3.00 |
330.280 | HA28ML OS | 28.0 | 270 | 140 | 14.50 | 356 | 711 | 3.80 |
330.320 | HA32ML OS | 32.0 | 270 | 140 | 17.10 | 420 | 838 | 5.10 |
330.360 | HA36ML OS | 36.0 | 270 | 140 | 23.00 | 565 | 1128 | 6.50 |
330.400 | HA40ML OS | 40.0 | 280 | 155 | 28.10 | 690 | 1378 | 8.50 |
330.450 | HA45ML OS | 45.0 | 320 | 175 | 38.30 | 939 | 1878 | 12.20 |
330.500 | HA50ML OS | 50.0 | 350 | 195 | 45.00 | 1104 | 2207 | 16.60 |
330.600 | HA60ML OS | 60.0 | 410 | 220 | 65.00 | 1594 | 3188 | 29.20 |
330.650 | HA65ML OS | 65.0 | 410 | 220 | 75.00 | 1840 | 3678 | 33.20 |
330.700 | HA70ML OS | 70.0 | 450 | 250 | 85.00 | 2084 | 4169 | 44.30 |
330.750 | HA75ML OS | 75.0 | 450 | 250 | 100.00 | 2453 | 4905 | 49.30 |
330.900 | HA90ML* | 90.0 | 500 | 300 | 150.00 | 2943 | 7360 | 86.00 |
330.1200 | HA120ML* | 120.0 | 610 | 410 | 250.00 | 4905 | 9810 | 197.00 |
Swipe horizontally on Specs Table to view all information.