LIFTING EQUIPMENT, TESTING
& SAFETY SINCE 1960


HA MASTER LINKS OS+

image

Certified to International Standards: DNV 2.7-1, DNV 2.7-3, IS EN ISO 10855-2, IS EN1677-4, ASME B30.26, API-2CCU - Aug. 2017

The HA range of Grade 8 master links and quad assemblies are widely used for offshore rigging and lifting sets for containers and are the industry leaders globally based on the following:

- Product available in diameters from 16mm up to 120mm and working load limits from 4.1 tonnes to 250 tonnes.

- The links are manufactured from triple alloy steel in accordance with IS EN1677, which includes individually proof load tested to 2.5 times working load limit and 100% MPI.

- MPF (Manufacturing Proof Force): 2.5 x 9.81 x Working Load Limit (kN) (min.).

- MBL (Minimum Breaking Load): WLL x Factor of Safety.

- WLL (Working Load Limit) @ 45° to vertical.

- Factor of Safety: 5 : 1.

- Embossing: as per Description column and Batch Number.

- Design air temperature -40°.

- Average impact energy (charpy) 42 Joules minimum impact resisitance at -40°C up to 50mm diameter.

- Operational temperature range is -40° C to + 200°C.

- Hardness range 34 - 36 HRC.

image

Specification

DNV Type Approval TAS0000337

Product
Code
Description A
mm
B
mm
C
mm
W.L.L.
(t)
MPF
kN
MBL
kN
Mass
(kg)
330.160+ HA16ML 8 OS+ 16.0 150 75 4.10 101 201 0.68
330.22S+ HA22MLS 8 OS+ 22.0 162 90 11.00 270 540 1.47
330.220+ HA22ML 8 OS+ 22.0 270 140 7.00 172 343 2.28
330.250+ HA25ML 8 OS+ 25.5 270 140 9.30 229 456 3.11
330.28S+ HA28MLS 8 OS+ 28.0 200 110 19.50 479 956 2.95
330.280+ HA28ML 8 OS+ 28.0 270 140 14.50 356 711 3.78
330.320+ HA32ML 8 OS+ 32.0 270 140 19.00 466 932 5.02
330.360+ HA36ML 8 OS+ 36.0 270 140 26.00 638 1275 6.46
330.400+ HA40ML 8 OS+ 40.0 280 155 30.50 749 1496 8.46
330.450+ HA45ML 8 OS+ 45.0 320 175 40.00 981 1962 12.18
330.500+ HA50ML 8 OS+ 50.0 350 195 51.00 1251 2502 16.54
330.650+ HA65ML 8 OS+ 65.0 410 220 75.00 1840 3679 33.02
330.750+ 330.750+ 75.0 450 250 100.00 2453 4905 48.98
330.900 HA90ML* 90.0 500 300 150.00 2943 7360 86.00
330.1200 HA120ML* 120.0 610 410 250.00 4905 9810 197.00

Swipe horizontally on Specs Table to view all information.