LIFTING EQUIPMENT, TESTING
& SAFETY SINCE 1960


Grade 10 Chain Slings IS EN 818-4

image

image

WORKING LOAD LIMITS


Chains Size Grade Single Leg Choke Hitch Endless Two Leg Three and Four Leg
mm 0°-45° 45°-60° 0°-45° 45°-60°
6 10 1.4 1.12 2.2 2.0 1.4 2.9 2.1
8 10 4.0 3.15 6.4 5.6 4.0 8.4 6.0
13 10 6.7 5.3 10.6 9.5 6.7 14.0 10.0
16 10 10.0 8.0 16.0 14.0 10.0 21.0 15.0
20 10 16.0 12.8 25.6 22.4 16.0 33.6 24.0
22 10 19.0 15.0 30.4 26.5 19.0 40.0 28.0
26 10 26.5 21.2 42.4 37.1 26.5 55.7 39.8
32 10 40.0 32.0 65.0 56.0 40.0 85.0 60.0

All above loads are show in tonnes.

Swipe horizontally on Specs Table to view all information.